Efficient. Reliable. A perfect fit.

Technical features at a glance:
- Fulfill VDE-AR-N 4105/4110 & TA Luft
- Unit certificate according to BDEW Medium Voltage Directive
- No starting current thanks to battery start system
- Mains backup operation with up to 80% of the rated electrical output
- Sturdy base frames for maximum durability
- Components from well-known manufacturers (MAN, Toyota, Leroy-Somer, etc.)
Technology at the highest level
Our CHP units combine robust mechanical engineering with the precision of a manufactory. Certified according to DIN ISO 9001:2015 (TIC-TÜV Thüringen).
Flexible use
Power classes from 20 to 530 kW, suitable for natural gas, biogas, liquid gas, mine gas, sewage gas and landfill gas.
| wdt_ID | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | CHP type | electric [kW] | thermal [kW] | Gas consumption [kW] |
|---|---|---|---|---|---|---|---|
| 1 | et050 EG LH (4110) | 50 | 89 | 155 | |||
| 2 | et050 EG/SG LH (4105) | 50 | 89 | 155 | |||
| 3 | et050 EG/SG MAM (L) (4105) | 50 | 85 | 145 | |||
| 4 | et050 EG/SG MAM (W) (4105) | 50 | 89 | 145 | |||
| 5 | et050 EG MAN (4110) | 50 | 81 | 147 | |||
| 6 | et065 EG MAN (4110) | 64 | 86 | 176 | |||
| 7 | et070 EG MAN (4110) | 70 | 109 | 204 | |||
| 8 | et100 EG/SG MAN (500 NOx, 4105) | 100 | 137 | 278 | |||
| 9 | et100 EG MAN (500 NOx, 4110) | 100 | 143 | 284 | |||
| 10 | et134 EG/SG MAN (4105) | 134 | 207 | 392 | |||
| 11 | et140 EG MAN (4110) | 142 | 207 | 392 | |||
| 12 | et265 EG MAN (4110) | 265 | 405 | 726 | |||
| 13 | et305 EG MAN (500 NOx, 4110) | 305 | 365 | 767 | |||
| 14 | et355 EG MAN (500 NOx, 4110) | 355 | 426 | 889 | |||
| 15 | et430 EG MAN (500 NOx, 4110) | 435 | 516 | 1.090 | |||
| 16 | et530 EG MAN (500 NOx, 4110) | 530 | 669 | 1.365 | |||
| CHP type | electric [kW] | thermal [kW] | Gas consumption [kW] |
Our systems can also be used for the following gases: biogas, liquefied gas, mine gas, sewage gas, landfill gas
| wdt_ID | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | CHP type | electric [kW] | thermal [kW] | Gas consumption [kW] |
|---|---|---|---|---|---|---|---|
| 1 | et050 EG/SG LH (4105) | 50 | 87 | 147 | |||
| 2 | et050 EG/SG MAM (L) (4105) | 50 | 73 | 141 | |||
| 3 | et050 EG/SG MAM (W) (4105) | 50 | 75 | 141 | |||
| 4 | et050 SG MAN (4110) | 51 | 98 | 196 | |||
| 5 | et075 SG MAM (4105) | 75 | 110 | 227 | |||
| 6 | et075 SG MAN (4110) | 75 | 94 | 210 | |||
| 7 | et100 EG/SG MAN (500 NOx, 4105) | 100 | 127 | 280 | |||
| 8 | et100 SG MAN (500 NOx, 4110) | 100 | 127 | 280 | |||
| 9 | et123 SG MAN (4105) | 123 | 167 | 341 | |||
| 10 | et125 SG MAN (4110) | 123 | 167 | 341 | |||
| 11 | et190 SG MAN (4110) | 191 | 226 | 495 | |||
| 12 | et305 SG MAN (500 NOx, 4110) | 305 | 333 | 764 | |||
| 13 | et355 SG MAN (500 NOx, 4110) | 355 | 379 | 887 | |||
| 14 | et355 SG MAN (4110) | 355 | 415 | 918 | |||
| 15 | et430 SG MAN (500 NOx, 4110) | 435 | 475 | 1.095 | |||
| 16 | et530 SG MAN (500 NOx, 4110) | 530 | 633 | 1.396 | |||
| 17 | et530 SG MAN (500 NOx, 4110) | 530 | 551 | 1.319 | |||
| CHP type | electric [kW] | thermal [kW] | Gas consumption [kW] |
Gas engines with 250 mg NOx & SCR systems on request
Whether for emergencies or on a temporary basis:
We will find the right rental solution for you.
Old out, efficiency in:
Replace your engine now and get up to
14,000 € bonus.